Holden Scramble
Saftsrom, Nicholson and Steel Through to Regional Final |
The Winter and Taylor Holden Scrambled returned with a huge bang on Sunday 8th June with 72 players contesting the new format with teams from Lonsdale, Ocean Grove, Carrington Park (Rosebud) and Huntingdale . The Ambrose elimination game proved to be tougher than the previous Ambrose with scores much higher than in past events. The pressure of only two players contesting each hole after the drive certainly made for an interesting day with more bogeys on scorecards than usual.
At the end it came down to three teams who were separated by just 2/3 of a shot. The Ocean Grove team of Steve Hibble, David Smith and Cam Kavaliunas came in third place with 61 2/3 and Lonsdales Brett Maslen, John O'Donohue and Tayna McGann finished a very close 2nd with 61 1/6. The eventual winners with a great score of 60 5/6 were Ron Saftsrom, Jeff Nicholson and Stephen Steele from Lonsdale. They will now compete in the Regional Final with a date and venue to be confirmed.
A big thank you must go to Winter and Taylor Holden in Geelong for their kind sponsorship and support of the event. Also to Nathan Cayzer for his efforts with sponsorship and some of the organising, the day may not of gone ahead without his help. To Don Hanley, Tim Smith and everyone else who assisted us on the Day, thank you.
Good luck to Ron, Jeff and Stephen in the final and congratulations to all the winners. The scores are all listed below.
Scores
| Players | Handicap | Score |
| Ron Safstrom, Jeff Nicholson, Stephen Steele | 5 1/6 | 60 5/6 |
| Bret Maslen, John O'Donoghue, Tayna McGann | 4 5/6 | 61 1/6 |
| David Smith, Steve Hibble, Cam Kavaliunas | 6 1/3 | 61 2/3 |
| Barry Ure, Alex Korostin, Alan Hunter | 5 1/2 | 62 1/2 |
| Martin Evans, Alan Maloney, Brian Hazell | 5 1/6 | 62 5/6 |
| John Fyfe, Colin Fraser, Graham Snow | 5 2/3 | 63 1/3 |
| Brian McTigue, Lyndon Ray, David Webb | 7 1/6 | 63 5/6 |
| Darren Shaptor, John Chapman, Alan Cornell | 7 | 64 |
| John Swift, John Manley, Bruce Arthur | 9 1/2 | 64 1/2 |
| John Angliss, Darren For, Peter Brook | 4 1/2 | 64 1/2 |
| Steve Speechley, Deborah Fowler, Barry Smith | 8 1/2 | 64 1/2 |
| Steve Warburton, Bill Warburton, Lisa McMahon | 10 3/4 | 65 1/4 |
| Digby Moran, Ricky Nixon, Gerard Bench | 6 1/6 | 65 5/6 |
| Richard Lewis, Karen Robins, Bryan Crane | 6 5/6 | 66 1/6 |
| Bert Park, Steve White, Ross McDonald | 6 2/3 | 67 1/3 |
| Bill Grbac, Michael Davis, Bud Chapell | 5 5/6 | 68 1/6 |
| Gary Titheridge, Frank Hoare, Peter Maishman | 7 2/3 | 68 1/3 |
| Ian Warren, Adrian Heritage, Susan Gorfine | 9 | 69 |
| Noel Morris, Colin McKinnon, Ken Bryant | 9 | 70 |
| Frank Phillips, Bob Umhaur, Chris Johnson | 8 1/2 | 70 1/2 |
| Graham Trevaskis, Peter Ford, Judy Trevaskis | 9 1/2 | 81 1/2 |
| Cathy Marston, Caroline Snow, Lauris Wilson | 11 1/3 | 71 1/3 |
| David Bird, John Fearon, Bruce MacPherson | 10 1/6 | 71 5/6 |
| Felix Hakins, James Gladman, John Anderson | 5 5/6 | NCR |
Upcoming events
-
November 2008 Demo Day 29 Nov '08
Great specials on offer at the Cleveland, Srixon, Nike and Adams demo day on Saturday 29th November from 10am - 2pm. Click here for details.
-
Children's Christmas Party 07 Dec '08
Read More - Flyer in Club News Section
-
New Years Eve 2008 20 Nov '08
New Year's Eve Dinner and Dance with music by Paul Carigg. Read more (flyer in Club News)
Friday Night Happy Hour
The Friday Night Happy Hour from 5.30pm continues now includes a regular raffle
Read more »