Directions From Melbourne Airport
Detailed directions, including distance travelled and estimated time.
| Start at AIRPORT DR, MELBOURNE AIRPORT - head towards CENTRE RD | 72m | <1min |
| Turn right at CENTRE RD, MELBOURNE AIRPORT | 301m | <1min |
| Turn right at DEPARTURE DR, MELBOURNE AIRPORT | 162m | <1min |
| Continue along TULLAMARINE FWY SBND, MELBOURNE AIRPORT | 4.98km | <4min |
| Bear left at WESTERN RING RD EXIT, GOWANBRAE | 289m | <1min |
| Bear left at WESTERN RING RD WBND, GOWANBRAE | 4.39km | <4min |
| Continue along WESTERN RING RD, KEILOR EAST | 14.65km | 9min |
| Continue along PRINCES FREEWAY WBND EXIT, LAVERTON NORTH | 1.39km | <1min |
| Bear left at PRINCES FWY WBND, ALTONA NORTH | 46.39km | 28min |
| Continue along PRINCES FWY, CORIO | 7m | <1min |
| Continue along PRINCES FWY WBND, CORIO | 925m | <1min |
| Continue along PRINCES FWY, CORIO | 195m | <1min |
| Continue along PRINCES FWY, CORIO | 3.33km | <3min |
| Continue along MELBOURNE RD, NORLANE | 5.2km | 5min |
| Continue along KEERA ST, GEELONG | 345m | <1min |
| Continue along LA TROBE TCE, GEELONG | 1.24km | <2min |
| Bear left at RAMP, GEELONG | 46m | <1min |
| Bear left at RYRIE ST, GEELONG | 3.13km | <4min |
| Continue along PORTARLINGTON RD, EAST GEELONG | 4.32km | <5min |
| Turn right at CALEDONIA ST, MOOLAP | 474m | <1min |
| Bear right at KILDORARY ST, MOOLAP | 645m | <1min |
| Turn left at BELLARINE HWY, MOOLAP | 7.67km | 6min |
| Continue along WALLINGTON-OCEAN GROVE RD, WALLINGTON | 48m | <1min |
| Bear right at BELLARINE HWY, WALLINGTON | 3.36km | <3min |
| At the ROUNDABOUT - take the 2nd exit onto BELLARINE HWY, WALLINGTON | 8.09km | 6min |
| Turn right at FELLOWS RD, POINT LONSDALE | 785m | <1min |
| At the ROUNDABOUT - take the 2nd exit onto FELLOWS RD, POINT LONSDALE | 1.16km | <2min |
| Stop at FELLOWS RD, POINT LONSDALE | ||
| TOTAL | 113.67km | 1hr 24min |

